During the first quarter of 2026, Covenant Care California, LLC and Covenant Care, LLC were listed as the owners of Shoreline Care Center, the Centers for Medicare and Medicaid Services (CMS) reported.
Shoreline Care Center operates as a for-profit facility.
In that timeframe, the nursing home earned an overall CMS rating of one, falling below California’s average nursing home score of 3.2. CMS ratings are based on key factors including health inspections, staffing resources, and the standard of care provided to residents.
The facility served an average of 180.4 residents per day in the first quarter of 2026 and was licensed for 193 beds. It is not associated with a hospital.
In the same period, Shoreline Care Center incurred a total fine of $28,248 and was subject to one penalty.
Ventura County was home to 17 for-profit nursing homes overall.
Estimates from the U.S. Census Bureau highlight that the U.S. population of older adults is rising as younger groups decline. Between 2020 and 2024, Americans age 65 and older grew by 13%, while those under 18 dropped by 1.7%. The nation’s older adult population has expanded significantly over the last century, from 4.9 million in 1920 to over 61 million by 2024.
A 2021 study indicated that nearly half of this demographic, approximately 28 million people, are likely to need long-term care and related services. It also estimated that more than one-third might eventually require nursing home support.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Alta Healthcare Center of Camarillo | ACSR, LLC | For profit – Limited Liability company | 4 | 43.2 |
| Camarillo Healthcare Center | Flagstone Healthcare Central, LLC and The Ensign Group, Inc. | For profit – Corporation | 5 | 107.3 |
| Coastal View Healthcare Center | Global Skilled, LLC, Manhattan Five Partners, LLC, and Telegraph Operations Partners, LLC | For profit – Limited Liability company | 5 | 88.3 |
| Greenfield Care Center of Fillmore, LLC | Jenq Chen and Tze-Yun Chen | For profit – Corporation | 4 | 65.9 |
| Mary Health of the Sick Convalescent & Nursing Hos | Servants of Mary Ministers to the Sick, Inc. | Non profit – Corporation | 5 | 52.7 |
| Maywood Acres Healthcare | Milwood Healthcare, Inc., Alger Brion, and Maria Brion | For profit – Limited Liability company | 5 | 101.1 |
| Oakview Skilled Nursing | Bouchard Family Revocable Trust, Spieker CLC, LLC, Richard Aschenbrenner, George Bouchard, Warren Spieker, and Elwood Wilson | For profit – Partnership | 5 | 42.8 |
| Ojai Health & Rehabilitation | Providence Group North, LLC | For profit – Limited Liability company | 3 | 68.2 |
| Santa Paula Post Acute Center | Santa Paula Long Term Care, LLC | For profit – Individual | 4 | 87.7 |
| Sherwood Oaks Post Acute | Providence Group, Inc. | For profit – Limited Liability company | 5 | 91.5 |
| Shoreline Care Center | Covenant Care California, LLC and Covenant Care, LLC | For profit – Limited Liability company | 1 | 180.4 |
| Simi Healthcare Center | SVRTC 5270, LLC, Caroline Ditullio, Monette Dizon, and Yolanda Gasmen | For profit – Limited Liability company | 3 | 92 |
| St. John’s Hospital Camarillo D/P Skilled Nursing Facility | Dignity Health | For profit – Corporation | 5 | 71.9 |
| Thousand Oaks Post Acute, LLC | Abby GL, LLC and Ellie, LLC | For profit – Limited Liability company | 3 | 99.1 |
| Ventura Post Acute | Global Skilled, LLC | For profit – Individual | 5 | 65.3 |
Information in this article was obtained from the Centers for Medicare and Medicaid Services. The source data can be found here.



